GSM/GPRS terminal UNS TERM-S
Mobile payment terminal UNS-Term-S designed for electronic funds transfers, for example payment for cell phone communication services. Data containing current transfer passes to processing center over GPRS. UNS-Term-S works with 2 GSM SIM-cards simultaneously and has auto-switch function. If terminal locates dead band then it automatically switch connection channel to another operator. You can also set up a priority of operators.
| Specifications | UNS-Term-S | |
|---|---|---|
| Взаимодействие с ЭККА | MINI-500.02ME | |
| Processor | Model | AT91SAM7x256-AU |
| RAM | 64 kB | |
| FLASH | 256 kB | |
| FLASH-memory | 2 MB | |
| Indicator | Type | LCD |
| Permission | 64 х 128 | |
| Highlighting | yes | |
| GPRS-connection | GPRS-modem | PIMLplus / FlyFot M260 |
| Standard | GSM 900/1800 | |
| Aerial | built-in | |
| Quantity of SIM-cards | 2 | |
| Thermal printing | Printing mechanism | MTPL 205 R281 |
| Method | Line thermal printing | |
| Printing speed | 10 strings per second | |
| Resolution | 8 dots/mm | |
| Reliability | up to 50 km | |
| Paper specifications | Type | Thermal paper |
| Width | 58 mm | |
| Diameter of a paper roll | 40 mm | |
| Keyboard | Material | silicone |
| Numbers of key |
24 | |
| Highlighting | yes | |
| Additionaly | пыле- and waterproof | |
| Interface | 1хRS-232, 1xUSB | |
| Electrical specifications | Battery | Li-Ion 7,4 V, 1400 mAh |
| Power consumption | up to 6 W | |
| Offline work | 8 h | |
| Charge of units of power supply | 220V AC | |
| Environment | Operating temperature | -10 … +50 °С |
| Humidity level | 5 … 95 % (non-condensing) | |
| Dimensions (W x D x H) | 230 х 100 х 80 mm | |
| Weight | 700 g | |


Secure online payments based on smart technologies
GO_TOP