Portable thermal printer UNS-SP1
Portable thermal printer UNS SP1 is a compact and light weight device with high quality printing. The printer fully meets the modern demands of thermal printing market. It is a successful solution for mobile sale, public catering enterprises and budget-funded entities, hotels and banks. This new printer is not tied to the power supply source and can work off line.
| Specifications | UNS SP1 | |
|---|---|---|
| Paper specifications | Width, mm | 58 |
| Caliper, micron | 65 | |
| Diameter of a paper roll, mm | 40 | |
| Printing | Method | Line thermal printing |
| Width, mm | 48 | |
| Resolution, dots/mm | 8 | |
| Speed (mm/sec), max. | 50 | |
| Sensor | Paper roll end detector | Optical sensor |
| Power | Operating voltage, V | 8 |
| Absorbed current, A | до 3 | |
| Power supply | 5 accumulative elements of standard size АА, 1.2 – 1.5 V | |
| Main | АС: 120/230 V; 50-60 Hz | |
| Reliability | Impulse number | 50 million |
| Abrasion resistance, min | 50 km | |
| Thermal head operation time | Up to 100 km | |
| Environment | Operating temperature, °C | +5...+45 |
| Humidity, % | 10...80 (without condensation) | |
| Storage temperature, °C | +5...+35 | |
| Receipt separation method | manual | |
| Work with barcodes | EAN-13; EAN-8; Code-39; Code-93; Code-128; ITF; Coda bar; UPS-A; UPS-E | |
| System of control commands | ESC/POS | |
| Driver installation for | Windows 95/98/ME/2000/NT4.0/XP/2003 server, OPOS | |
| Interfaces | RS-232C, Bluetooth (optional) | |
| Dimensions | Dimensions (LxWxH), mm | 67 х 92 х 149 |
| Weight, kg | 0,32 | |


Secure online payments based on smart technologies
GO_TOP